Description
PERTRONIX VACUUM LOCK-OUT FOR ALL FLAME-THROWER BILLET DISTRIBUTORS WITH CLOCKWISE ROTATION.
Specifications:
| Description_ASC | Replacement Part (only) for PerTronix Flame Thrower Distributors; Replacement Part (only) for PerTronix Flame Thrower Distributors;. |
| Description_DEF | Distributor Vacuum Advance Lock-Out |
| Description_DES | Lockout Kit (cw) Billet vacuum |
| Description_EXT | PERTRONIX VACUUM LOCK-OUT FOR ALL FLAME-THROWER BILLET DISTRIBUTORS WITH CLOCKWISE ROTATION. |
| Description_FAB | Replacement Part (only) for PerTronix Flame Thrower Distributors |
| Description_INV | Pertronix Billet Distributor |
| Description_SHO | Billet Distributor |
| Emission Description | This Product is ILLEGAL for Street or Off Highway use and is only intended for Closed Course Competition use, Except for 1965 and older US Manufactured, California Certified vehicles; 1967and older US Manufactured, Federal Certified vehicles, or 1967 and |
| EmissionFullDES | 3 – This Product is ILLEGAL for Street or Off Highway use and is only intended for Closed Course Competition use, Except for 1965 and older US Manufactured, California Certified vehicles; 1967and older US Manufactured, Federal Certified vehicles, or 1967 and older Foreign Manufactured vehicles , which may have this product installed as long as the vehicle still meets emissions standards for the year of the vehicle and retains any original or retrofit emissions control devices, including EGR, A.I.R and any NOx device required for the year of the vehicle. |
| height | 175.0 |
| length | 15.0 |
| LTL | N |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | PERTRONIX VACUUM LOCK-OUT FOR ALL FLAME-THROWER BILLET DISTRIBUTORS WITH CLOCKWISE ROTATION. |
| weight | 5.0 |
| width | 3125.0 |
Explore more from our collection.

Reviews
There are no reviews yet.